![]()
![]()
|
NH
Series (NH150)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Download NH150 with case drawing

| Features |
| 0.38 Inch Profile |
| Power Good** |
| Synchronization** |
| Remote Turn On (TTL)** |
| Output Voltage Trim Pin** |
| Single and Triple Outputs |
| Over Temperature Protection |
| N+1 Redundancy (Single Output) |
| Output Overvoltage/Overcurrent Protection |
| 100% Environmental Screening (Military Version) |
| Outputs Isolated allowing any combination of Output Voltages |
**Features referenced to output ground.
| Accessory Products | |
| NHF150: | EMI Filter to meet MIL-STD-461C. |
| Selection Chart | ||
Nominal Output Voltage |
Single Output Current (Amps) |
Triple Per Channel Current (Amps) |
|---|---|---|
| 2.0 | 30 | 10 |
| 3.3 | 30 | 10 |
| 5.0 | 30 | 10 |
| 5.2 | 28.8 | 9.6 |
| 12 | 12.6 | 4.2 |
| 15 | 10 | 3.3 |
| 24 | 6.3 | 2.1 |
| 28 | 5.4 | 1.8 |
| Input Characteristics | ||||
| Min | Typ | Max | Units | |
|---|---|---|---|---|
| Input Voltage | 200 | 270 | 400 | Vdc |
| Brown Out(75%)Full Load (fig. I) | 180 | Vdc | ||
| No Load Power Dissipation | 6 | 9 | Watt | |
| Inrush Charge (fig. VII) | 0.36 | 0.6 | mc | |
| Reflected Ripple Current (fig. VIII) | 33 | % | ||
| Logic Disable Current (Sink) | 15 | mA | ||
| Logic Disable Power In | 6 | 7 | W | |
| Input Ripple Rejection (120 Hz) | 75 | dB | ||
| Input Ripple Rejection (800 Hz) | 60 | dB | ||
| Efficiency (FL) (fig. II, III) | 75 | 80 | % | |
| 3.3 Vdc Ouptut (FL) | 70 | 74 | % | |
| 2 Vdc Ouptut (FL) | 60 | 65 | % | |
| EMI: Units conform to MIL-STD-704D (on the input leads) with companion filter | ||||
| Input Transient: Units conform to MIL-STD-704D for transients up to 500V for 0.1 second | ||||
| Output Characteristics | ||||
|
|
Min | Typ | Max | Units |
| Set Point Accuracy | 1* | % Vout | ||
| Load Regulation | 0.5 | % Vout | ||
| Line Regulation | 0.5 | % Vout | ||
Ripple P-P (10 MHz) 100mV or 1% Vout, whichever is greater (fig IV) |
100 | mV | ||
| Trim Range | ±10 | % Vout | ||
| Remote Sense Compensation | 0.5 | Vdc | ||
| Overvoltage Protection | 125 | % Vout | ||
| Current Sharing | ±10 | % Iout | ||
| Transient Response (Recovery to 1% Vout) Time / Overshoot | ||||
| 20 - 80% Load | 500/500 | µS/mV | ||
| Low Line - High Line | 500/500 | µS/mV | ||
| 50 - 100% | 500/500 | µS/mV | ||
| Temperature Drift | .05 | %/oC | ||
| Long Term Drift | .05 | %/1KHrs | ||
| Current Limit | 130 | % Iout | ||
| Short Circuit Current (Burp Mode) | 25 | 75 | % Iout | |
| Turn On Time (fig. XI) | 60 | mS | ||
| Logic Turn On Time (fig. IX) | 1.0 | mS | ||
| * 1% or 50mV, whichever is greater | ||||
| Isolation Characteristics | ||||
| Min | Typ | Max | Units | |
|---|---|---|---|---|
| Isolation: | ||||
|
1000 | Vdc | ||
|
500 | Vdc | ||
|
1000 | Vdc | ||
| Input to Output Capacitance (Single) | 0.066 | µF | ||
| Input to Output Capacitance (Triple) | 0.022 | µF | ||
| Insulation Resistance (@50 Vdc) | 50 | MOhm | ||
| Temperature Characteristics | ||||
|
|
Min | Typ | Max | Units |
|---|---|---|---|---|
| Operating | -55 | +100 | ºC | |
| Storage (Ambient) | -55 | +125 | ºC | |
| Over Temperature Shutdown | +105 | ºC | ||
| Thermal Resistance Case - Ambient | 11 | ºC/W | ||
| Environmental Screening - M Model | |
| All "Mil" Grade units receive the following | |
| Stabilization Bake: | +125oC for 24 hours per M1108, Condition B |
| Temperature Cycling: | 10 cycles at -55oC to +125oC (transition period 36 minutes) per M1010, Condition B |
| Burn-in: | 160 hours at +85oC minimum |
| Final Testing | |
| See "Guide to Operation" for full details | |
| Environmental Screening - I Model | |
| Burn-in: | 16 hours at +85oC minimum |
| Final Testing | |
| See "Guide to Operation" for full details | |
| Mechanical Characteristics | ||
| Weight | 12.6 |
oz |
360 |
grams |
|
| Size | 6.0 x 3.0 x 0.38 |
inch |
152.4 x 76.2 x 9.7 |
mm |
|
| Volume | 6.84 |
inch3 |
112.6 |
cm3 |
|
| Material | Pin | Brass (Solder Plating) |
| Baseplate | Aluminum 5052-H32 | |
| Case | 28 Gauge Steel (cold rolled) | |
| Finish | Nickle Plating | |
| Mounting | Standard | 4-40 inserts provided in baseplate |
| I Option | M2.5 metric inserts (4 places) | |
| D Option | 0.115 DIA thru holes (4 places) | |
| Case Drawings | |